


Read the 2 reviews
Harmonicas are not returnable
Sorry, harmonicas cannot be returned, so please call if you'd like help choosing.
Chromatic harmonica MELLOW TONE by TOOTS THIELEMANS for ballads and classical pieces. Key of C.
Feel best in that little space between a smile and a tear.
The grand old man of harmonica jazz, Jean Baptiste Frederic Isidor, better known as Toots Thielemans, is one of the most widely recorded artists on the chromatic harmonica. He has also composed numerous pieces for the instrument.
Conceived as an homage to the elder statesman of harmonica jazz and designed in close cooperation with the master himself, the two models of this series reflect the musical demands of the discerning jazz chromonica player.
Features:
| item name | Toots Mellow Tone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | chromatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tuning | chromatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of holes | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reeds | 48 brass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cover surface | stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reed plates | 105 mm brass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reed plate surface | nickel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouthpiece surface | chrome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slide construction | straight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comb | pearwood brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 155 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuning chart |
|